- occupants 8
-
1 Queen size bed
2 Double beds
1 Bunk bed
1 Extra bed
5 - 3 Bedrooms 3
-
3 bathrooms
1 half-bath 4 - 2,799 ft² 2,799 ft²
- Wi-Fi Wi-Fi
Accommodation
Description
Welcome to our incredible penthouse located at Praia dos Ingleses in Florianópolis! This is the perfect space for you and your family to enjoy an unforgettable stay.
Our accommodation comfortably accommodates up to 8 people, with 3 well-distributed suites. The rooms contain a queen-size bed, two double beds, a bunk bed and an auxiliary bed, guaranteeing space and comfort for everyone.
The kitchen is a special highlight, equipped with a refrigerator, microwave, oven, dishwasher, kitchen utensils, coffee maker, electric kettle, blender and necessary utensils to prepare your meals.
Enjoy air conditioning for your comfort, WiFi, 2 televisions, and a washing machine. The property also offers access to a shared community pool.
We have 2 private parking spaces located in the same building, facilitating your access.
Take advantage of the barbecue grill to prepare delicious outdoor meals.
Distribution of bedrooms
Bathroom distribution
Main features
Kitchen
Mandatory or included services
Optional services
Your schedule
Security Deposit (refundable)
Comments
Booking conditions
The customer will ALWAYS lose a total amount of pre-payments
The customer will ALWAYS lose a total amount of pre-payments
Map and distances
-
Distances
Sand beach
492.13 ft
Availability calendar
| May - 2026 | ||||||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June - 2026 | ||||||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July - 2026 | ||||||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August - 2026 | ||||||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September - 2026 | ||||||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October - 2026 | ||||||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Price lists
|
Dates
Price per night (TAX included)
*
|
|
|---|---|
| 05/14/2026 · 12/01/2026 |
R$ 1,200 |
| 12/02/2026 · 12/15/2026 |
R$ 2,800 |
| 12/16/2026 · 01/09/2027 |
R$ 4,500 |
| 01/10/2027 · 02/04/2027 |
R$ 3,500 |
| 02/05/2027 · 02/15/2027 |
R$ 4,500 |
| 02/16/2027 · 02/28/2027 |
R$ 3,000 |